Home / 2018 Schedule
2018 Schedule
Get Feed for iCal (Google Calendar). This is for subscribing to the events in the Calendar. Add this URL to either iCal (Mac) or Google Calendar, or any other calendar that supports iCal Feed.
CCL Standings
Pos | Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 5 | .828 | 0 | 1L |
2 | ![]() | 14 | 8 | .636 | 6.5 | 1W |
3 | ![]() | 18 | 12 | .600 | 0.0 | 2W |
4 | ![]() | 16 | 13 | .552 | 8 | 1L |
5 | ![]() | 15 | 13 | .536 | 8.5 | 1L |
6 | ![]() | 12 | 22 | .353 | 14.5 | 1W |
7 | ![]() | 11 | 22 | .333 | 15 | 1L |
8 | ![]() | 8 | 23 | .258 | 17 | 3L |
Follow the Barons on Twitter!
My Tweets
MLB Youth Academy
P: (310) 763-3479
Summer Office Hours:
Sunday - Closed
Monday - Closed
Tuesday - 10 p.m. to 6 p.m.
Wednesday - 10 p.m. to 6 p.m.
Thursday - 10 p.m. to 6 p.m.
Friday - 10 a.m. to 6 p.m.
Saturday - 9 a.m. to 2 p.m.